You can monitor the status of your shifts from the SHIFTS screen. You can also take multiple different shift actions depending upon the status of the shift(s) you select. Each of these actions is accessible from the shift actions shortcut menu that appears when you hover over a shift .
Show me how
Click the button below to be guided through how to do this within TRUX.
Shift Status | Description | Available Shift Actions |
Unassigned | Shifts that have not yet been dispatched. |
|
Searching | Shifts that have been posted to the TRUX Marketplace and are available for verified haulers to claim. Haulers within 100 miles of the job Start OR End Locations are notified and able to claim the shift(s). |
|
Requested | Shifts that have been dispatched to a specific hauler but not yet accepted. The dispatched hauler(s) will be notified that they have been specifically requested for your shifts, and they will be able to Accept or Reject the request. |
|
Scheduled | Shifts that you have dispatched to your employed drivers. Also, shifts that have been claimed (from the TRUX Marketplace) or accepted by a 3rd party hauler. |
|
Punched In | Shifts with a hauler who is "on the clock." |
|
Punched Out | As soon as the scheduled/assigned hauler ends the shift and punches out - they are "off the clock." |
|
Expired | Shifts that have not been dispatched, claimed, or accepted by haulers by the expiration time. The expiration time can be the shift start time or a time you designate when creating the shift. |
|
Closed | The billing cycle for the shift has closed, and you can no longer dispute it. Billing cycles close weekly on Tuesday morning. |
|
Canceled | Shifts that you canceled before the start time. |
|
Comments
0 comments
Please sign in to leave a comment.